2001 Quartets

On Stage Quartet District Double Triple difference From Jake
1 Michigan Jake CAR 2129 3194    
23 Uptown Sound JAD 2075 3112 82 82
3 Riptide DIX 2063 3095 17 99
13 BSQ MAD 2057 3086 9 108
30 Power Play PIO 2045 3068 18 126
14 Gotcha! FWD 2038 3057 11 137
10 Metropolis FWD 1985 2978 79 216
44 Flipside EVG 1983 2975 3 219
31 Rumors JAD 1980 2970 5 224
47 Excalibur LOL 1973 2960 10 234
33 THE SENSATIONS CAR 1966 2949 11 245
22 Four Voices DIX 1962 2943 6 251
5 Turning Point JAD 1953 2929 14 265
50 Applause! FWD 1951 2926 3 268
43 Finale FWD 1950 2925 1 269
26 12th Street Rag CSD 1949 2924 1 270
37 Saturday Evening Post RMD 1938 2907 17 287
17 The Tulsa Tradition SWD 1933 2900 7 294
36 Cheers ILL 1923 2885 15 309
16 Freestyle FWD 1923 2885 0 309
25 Counterpoint EVG 1918 2877 8 317
11 Good Times MAD 1907 2860 17 334
8 Premiere MAD 1905 2857 3 337
29 Sibling Rivalry CSD 1899 2849 8 345
40 Overture DIX 1890 2835 14 359
7 Common Ground ILL 1886 2829 6 365
27 Bay Rum Runners, The MAD 1879 2819 10 375
32 Endeavor SUN 1877 2816 3 378
35 Jambalaya SNOBS 1874 2811 5 383
9 HEYDAY SWD 1873 2810 1 384
28 Sold Out EVG 1871 2807 3 387
21 Wise Guys SUN 1855 2783 24 411
38 By Popular Demand ILL 1852 2778 5 416
4 Runaway Sound MAD 1850 2775 3 419
6 3 Men & A Melody CSD 1848 2772 3 422
41 Northeast Connection NED 1845 2768 4 426
39 Raise The Roof SUN 1843 2765 3 429
46 Road Show NED 1841 2761 4 433
48 Breakpoint LOL 1834 2751 10 443
45 Studio One EVG 1834 2751 0 443
49 The Chase CAR 1828 2742 9 452
51 Flashpoint EVG 1826 2739 3 455
34 Autograph SUN 1825 2738 1 456
19 Wabash Avenue CAR 1825 2738 0 456
18 intrigue ONT 1821 2732 6 462
42 Destiny SLD 1803 2705 27 489
24 The Likely Lads BABS   0 0  
20 Cambridge Blues BABS   0 0  
15 Phoenix Rising NZABS   0 0  
12 To Be Determined SNOBS   0 0  
2 Southern Cross AAMBS   0 0  

Last Updated on 6/16/01
By Bari Courts