2002 INTERNATIONAL QUARTET PRELIMS COMPETITION
FOR PORTLAND, OR
SUMMARY OF ALL QUARTET SCORES, ORDERED BY AVERAGE SCORE PERCENT
TOTAL NUMBER OF DISTRICTS COMPLETED: 16
TOTAL NUMBER OF QUARTETS QUALIFIED: 41
TOTAL NUMBER OF QUARTETS COMPETED: 291
MAD (3 of 33), SWD (2 of 12), DIX (3 of 24), FWD (6 of 20),
EVG (4 of 26), CAR (1 of 17), SLD (1 of 19), CSD (4 of 16),
ONT (1 of 15), ILL (2 of 21), JAD (3 of 26), PIO (1 of 13),
NED (2 of 11), RMD (2 of 17), SUN (3 of 8), LOL (3 of 12)
PERCENT OF QUALIFICATION: 35 Quartets/270 Total = 12.9%
AVERAGE RATE OF QUALIFICATION: 35 qtets/14 Completed Districts = 2.5 Q/D
QUARTET NAME DIS TOTAL TOTAL PCT.
--------------------- --- ----- ----- -----
1 Uptown Sound *JAD 3119 86.6%
2 Metropolis *FWD 3088 85.8%
3 Riptide *DIX 3087 85.8%
4 Power Play *PIO 2054 85.6%
5 Excalibur *LOL 3077 85.5%
5 Four Voices *DIX 2051 85.5%
7 Gotcha! *FWD 3067 85.2%
8 Finale *FWD 3037 84.4%
9 Cheers! *ILL 2010 83.8%
10 FreeLancers *MAD 2979 82.8%
11 Counterpoint *EVG 1984 82.7%
12 Flipside *EVG 1972 82.2%
13 Saturday Evening Post *SWD 1967 82.0%
14 Premiere *MAD 2897 80.5%
15 12th Street Rag *CSD 1915 79.8%
16 HEYDAY *SWD 1910 79.6%
17 Endeavor *SUN 1908 79.5%
18 3 Men & A Melody *CSD 1901 79.2%
19 Phat Cats *MAD 2844 79.0%
19 Freestyle *FWD 1897 79.0%
19 Storm Front *RMD 1897 79.0%
22 Breakpoint *LOL 1896 79.0%
23 Matrix *JAD 2828 78.6%
24 The Chase *CAR 1877 78.2%
24 Reprise *RMD 1877 78.2%
26 Wise Guys *SUN 1875 78.1%
27 Autograph *SUN 1872 78.0%
28 Rhythmix *JAD 2803 77.9%
29 Gangbusters! *ILL 1866 77.8%
30 Road Show *NED 2791 77.5%
30 T.K.O. *ONT 1860 77.5%
32 Overture *DIX 2785 77.4%
33 Sibling Rivalry *CSD 1854 77.3%
34 Broadway *FWD 1850 77.1%
35 Innovation *LOL 1846 76.9%
36 The Noise Boys *CSD 1845 76.9%
37 Pacific Standard Time *EVG 2759 76.6%
38 Northeast Connection *NED 2745 76.3%
39 Late Night Barbershop *FWD 2739 76.1%
39 Flashpoint *EVG 1827 76.1%
*-- International Qual. Cutoff is 1824 / 2736 points (76.0%)---*
41 Sam's Club FWD 2735 76.0%
42 intrigue ONT 1819 75.8%
43 BRAVO! LOL 1817 75.7%
44 Park Avenue JAD 2714 75.4%
45 Reveille MAD 2704 75.1%
46 Wired For Sound JAD 2700 75.0%
47 Rogues of the Rio Grande SWD 1794 74.8%
47 High Five EVG 1794 74.8%
49 Mirage ONT 1792 74.7%
50 Split Decision DIX 2679 74.4%
51 inSight JAD 2672 74.2%
52 Hot Air Buffoons JAD 2670 74.2%
53 Impulse JAD 2666 74.1%
54 Sterling SWD 1776 74.0%
55 Hi-Fidelity FWD 2659 73.9%
55 Nouveau LOL 1774 73.9%
57 Union Station ONT 1770 73.8%
58 Cohorts ILL 1768 73.7%
59 4.0 FWD 2651 73.6%
60 New Vintage MAD 1763 73.5%
61 Remix JAD 2644 73.4%
PROJECTED NUMBER OF QUARTETS QUALIFIED FOR INT'L: 2.5 X 16 = 40
Symbols:
* Quartets qualified for International Competition by either
attaining the minimum score (2736/1824 points, or 76.0%), or by
having the highest score in their District, with an average
score of at least 65%. (NOTE: The "highest" quartet score is
recognized regardless of which District contest the quartet actually
competes in.)
# Quartets qualified for International but withdrawn.
@ Quartets who may fill a wild card slot for International (unofficial;
the
official list will be determined by Kenosha staff)
+ Quartets who qualified according to Article V.7(4), where an out-of
District quartet, competing for points only, outscores all other
quartets in its home district.